<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gard's travel blog &#187; Oslo</title>
	<atom:link href="http://gardkarlsen.com/blog/?feed=rss2&#038;tag=oslo" rel="self" type="application/rss+xml" />
	<link>http://gardkarlsen.com/blog</link>
	<description>Planes, hotels, food and travel photos</description>
	<lastBuildDate>Sat, 29 Apr 2017 15:53:00 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>The most expensive city in the world</title>
		<link>http://gardkarlsen.com/blog/?p=347</link>
		<comments>http://gardkarlsen.com/blog/?p=347#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:02:47 +0000</pubDate>
		<dc:creator><![CDATA[Gard]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Oslo]]></category>

		<guid isPermaLink="false">http://gardkarlsen.com/blog/?p=347</guid>
		<description><![CDATA[The Swiss investment bank UBS has just relased a “Prices and Earnings” study and Oslo came out on top as the most expensive city in the world&#8230;hurrah, we finally won something Well, it is not really news that Oslo and Norway are voted to be expensive &#8211; I think all foreigners knows this to be a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://gardkarlsen.com/oslo_vigeland_park.htm"><img class="alignright" title="Oslo" src="http://gardkarlsen.com/images/monolith_plateau_vigeland_park_tn.jpg" alt="" width="160" height="120" /></a>The Swiss investment bank UBS has just relased a “Prices and Earnings” study and Oslo came out on top as the most expensive city in the world&#8230;hurrah, we finally won something <img src="http://gardkarlsen.com/blog/wp-includes/images/smilies/icon_wink.gif" alt=";-)" class="wp-smiley" />  Well, it is not really news that Oslo and Norway are voted to be expensive &#8211; I think all foreigners knows this to be a fact. At least I do get comments and questions regarding this topic all the time. A couple of years back I had visitors from Malaysia and they were quite shocked to see the prices (especially on food) compared to their home in KL. But this means that it is great being a Norwegian when traveling as most places in this world are cheaper&#8230;.well, getting a drink in Dubai is actually more expensive than in Norway actually. Here is <a href="http://www.empirechronicles.co.uk/2009/08/19/investment-bank-ubs-oslo-the-most-expensive-city-london-22nd" target="_blank">an article about the study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gardkarlsen.com/blog/?feed=rss2&#038;p=347</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
